<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technovated &#187; Team</title>
	<atom:link href="http://www.technovated.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technovated.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 07:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer internship positions available</title>
		<link>http://www.technovated.com/2010/06/17/summer-internship-positions-available/</link>
		<comments>http://www.technovated.com/2010/06/17/summer-internship-positions-available/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:48:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Work with us]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.technovated.com/?p=605</guid>
		<description><![CDATA[Technovated is looking for smart, entrepreneurial intern candidates with a positive attitude, to join our team in London for a summer internship (and possibly continuing into part or full-time positions).]]></description>
			<content:encoded><![CDATA[<p><strong>Technovated</strong> is looking for smart, entrepreneurial intern candidates with a positive attitude, to join our team in London for a summer internship (and possibly continuing into part or full-time positions).</p>
<p><strong>About us</strong>: <a href="http://www.technovated.com/who-we-are/">http://www.technovated.com/who-we-are/</a></p>
<p><strong>About the position:</strong><br />
You’d be mainly focused on working on the development of an e-commerce project, and may also get your hands on social media for other projects, but probably end up doing both if you’re ambitious.</p>
<p>This includes helping develop and manage e-commerce content, working with technical people to scale up our application, plus realising additional marketing activities. Basically you get to grow and build something without having to fund it…</p>
<p><strong>About you:</strong><br />
Ideally, you will</p>
<ol>
<li>Have a good knowledge or experience (or at least genuine interest) of the Internet, ecommerce, social networking, web 2.0 and blogging</li>
<li>Are not afraid of keyboards – touch typing a major plus</li>
<li>Are interested in entrepreneurship (experience would be great)</li>
<li>Are fluent in English</li>
<li>Speak other European language/s (preferably but not essential)</li>
<li>Have great communication skills (written and oral)</li>
<li>Get things done</li>
<li>Are accountable for the work you do</li>
<li>Have read this page</li>
</ol>
<p><strong>We offer:</strong></p>
<ol>
<li>A friendly, informal and creative environment with lots of opportunities for growth and more responsibility</li>
<li>Very little bureaucracy</li>
<li>Working with experienced people who have built, scaled and sold a global web application</li>
<li>A three month internship and the potential for growth into a full time position</li>
<li>An internship remuneration and additional bonus scheme based on achieving agreed targets</li>
</ol>
<p>We are interested in what websites you have started, been involved in, designed or promoted or simply your favourite sites on the net.</p>
<p>Send us your CV to <a href="mailto:hello@technovated.com?subject=Summer Internship">hello@technovated.com</a></p>
<p>We’d love to hear from you <img src='http://www.technovated.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2010/06/17/summer-internship-positions-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of project, solve email issues, hiring technical team, project management</title>
		<link>http://www.technovated.com/2009/11/18/review-of-project-hiring-technical-team-project-management/</link>
		<comments>http://www.technovated.com/2009/11/18/review-of-project-hiring-technical-team-project-management/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:46:46 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[What we've done]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technovated.com/?p=490</guid>
		<description><![CDATA[Quick update: I&#8217;ve recently completed a project where I was brought in to review what was currently there, figure out how to solve email issues, hire two developers to work as contractors on the project, then project manage as much as needed to get it done on time and in budget (as usual), for a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quick update:</strong> I&#8217;ve recently completed a project where I was brought in to review what was currently there, figure out how to solve email issues, hire two developers to work as contractors on the project, then project manage as much as needed to get it done on time and in budget (as usual), for a project delivered in 3 languages.</p>
<p><strong>So the project looked as follows:</strong></p>
<ol>
<li>Review codebase</li>
<li>Review problems with mail delivery</li>
<li>Suggest improvements, scope and people needed to bring the project in under budget</li>
<li>Do interviews for technical people (ended up interviewing 6 people in a day for 2 roles)</li>
<li>Get all code under control, install code revision and management, get developers working on new version of project</li>
<li>Implement email fixes to get email into Inboxes</li>
<li>Project manage for weekly updates to client</li>
</ol>
<p>One of the things that made the project manageable from my perspective was hiring the right people from the beginning, so that my work was limited to communication and prioritisation, which is how it should be.  My general point of view is that if a product or project manager is spending more than 20% to 30% of their time on any one project, then something is wrong.  Maybe 40% on the outside is acceptable for a really technical project, or one heavy in stakeholder communication, but then that&#8217;s really becoming an account director or similiar.</p>
<p>So, once the tech people were bedded down and we&#8217;d established the priorities for the project, we moved into a nice agile routine which got the project done well under time, making the client happy.  Principle lesson and take away &#8211; hire the right people from the beginning, and life is easy.  Do the opposite, and projects can be hell <img src='http://www.technovated.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2009/11/18/review-of-project-hiring-technical-team-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of systems and infrastructure, user centred wireframing and search engine optimisation suggestions</title>
		<link>http://www.technovated.com/2009/10/20/review-of-systems-and-infrastructure-user-centred-wireframing-and-search-engine-optimisation-suggestions/</link>
		<comments>http://www.technovated.com/2009/10/20/review-of-systems-and-infrastructure-user-centred-wireframing-and-search-engine-optimisation-suggestions/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:46:48 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[What we've done]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technovated.com/?p=491</guid>
		<description><![CDATA[Quick update: At the suggestion of a mutual acquaintance I was asked to help out with some thinking for a project where the people involved really wanted to start leveraging search and web 2.0.  The project was under control and moving along as usual, but the systems were ancient, the site itself was not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quick update:</strong> At the suggestion of a mutual acquaintance I was asked to help out with some thinking for a project where the people involved really wanted to start leveraging search and web 2.0.  The project was under control and moving along as usual, but the systems were ancient, the site itself was not as user friendly as it could be (user journeys were too long mainly), and search engine optimisation could have been better.</p>
<p><strong>So deliverables for this short project were as follows:</strong></p>
<ol>
<li>Review systems and infrastructure</li>
<li>Review current search engine optimisation</li>
<li>Review site usability and user journeys</li>
<li>Deliver document which outlined improvements on all of the above, as well as wireframes for primary layout and pages</li>
</ol>
<p>The good news is that the client team has been slowly chipping away at the list of suggestions, and they&#8217;re starting to make real progress and get search engine results, which is awesome!  <strong>Take home for me was:</strong>  persistent, consistent effort is often the only way things get done &#8220;in house&#8221; as there are often so many competing priorities that the only way to move forward is with a little sculptors hammer &#8211; it takes a long time, but you eventually get your masterpiece!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2009/10/20/review-of-systems-and-infrastructure-user-centred-wireframing-and-search-engine-optimisation-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of development infrastructure and processes, code review, and development strategy for speed</title>
		<link>http://www.technovated.com/2009/06/25/review-of-development-infrastructure-and-processes-code-review-and-development-strategy-for-speed/</link>
		<comments>http://www.technovated.com/2009/06/25/review-of-development-infrastructure-and-processes-code-review-and-development-strategy-for-speed/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:02:08 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[What we've done]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technovated.com/2009/06/25/busy-with-review-of-development-infrastructure-and-processes-code-review-and-development-strategy-for-speed/</guid>
		<description><![CDATA[I recently Tweeted: &#8220;Not doing #agile is like walking thru molasses with your hands behind your back, with blindfolds on, covered in treacle  &#8220;.  The context of this was an engagement where I&#8217;m essentially evaluating the software development processes within a business where the underlying need is to be robust, fast and agile.
Note [...]]]></description>
			<content:encoded><![CDATA[<p>I recently Tweeted: &#8220;<a href="http://twitter.com/oneafrikan/status/2310593270">Not doing #agile is like walking thru molasses with your hands behind your back, with blindfolds on, covered in treacle <img src='http://www.technovated.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </a>&#8220;.  The context of this was an engagement where I&#8217;m essentially evaluating the software development processes within a business where the underlying need is to be robust, fast and agile.</p>
<p><strong>Note they&#8217;re not all the same thing:</strong><br />
Robust is code that doesn&#8217;t break, is easily tested, scales well, and where collaboration is easy.<br />
Fast is what it says on the tin, literally releasing new code fast and often.<br />
Agile means being able to change direction, or make changes, quickly.</p>
<p>In my experience, Agile software development is the best way to enable the above &#8211; it&#8217;s a compromise between speed, collaboration and real results.</p>
<p>So with this engagement, the brief was to review everything (tools, processes, infrastructure, code) and to come up with a document that includes analysis and recommendations.  My observation from this experience is that there is a fine line between agile development and chaos, but that this line gets thicker the more you invest in the right systems, processes, tools and infrastructure, which all enable and support doing *stuff* fast.</p>
<p><strong>For example, in no particular order:</strong></p>
<ol>
<li>Testing is harder than it needs to be if there are no testing environments, unit tests, documentation of code, testing scripts, user outcomes (there are many examples, these are just a few)</li>
<li>It&#8217;s difficult to estimate and prioritise for business priority, when your list of items to work on is not prioritised or you don&#8217;t know what dependancies are</li>
<li>If you ask people to step outside of their comfort zones, more often than not you&#8217;ll be met with resistance.  Use tools that make people comfortable</li>
<li>If it takes a long time or is difficult, to release a version of your software, then you&#8217;ll release less often and make more mistakes</li>
<li>If everyone understands the processes involved, you&#8217;re more likely to become more efficient.  If those processes are changing or non-existent, efficiency is hard to gain.</li>
<li>If you&#8217;re going in the wrong direction, you don&#8217;t want to get there faster. If your code doesn&#8217;t support quick changes, you&#8217;re not going to be able to change direction quickly</li>
</ol>
<p>The above are just some examples that were pertininent, so you should get the general idea.</p>
<p>My hope is that with the right motivation, we&#8217;ll fix the issues holding things back by setting up the right infrastructure and processes to support the business goals, and end up creating an environment that does indeed foster robust, fast, agile development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2009/06/25/review-of-development-infrastructure-and-processes-code-review-and-development-strategy-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Kindo</title>
		<link>http://www.technovated.com/2007/10/26/how-to-use-kindo/</link>
		<comments>http://www.technovated.com/2007/10/26/how-to-use-kindo/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 02:20:41 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.technovated.com/2007/10/26/how-to-use-kindo/</guid>
		<description><![CDATA[Check it out, something nice to watch on Google Video:

_ http://video.google.com/
From:
http://blog.kindo.com/
]]></description>
			<content:encoded><![CDATA[<p><strong>Check it out, something nice to watch on Google Video:</strong><br />
<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=3329178269245588621&#038;hl=en-GB" flashvars=""></embed><br />
_ <a href="http://video.google.com/videoplay?docid=3329178269245588621&#038;hl=en-GB">http://video.google.com/</a></p>
<p><strong>From:</strong><br />
<a href="http://blog.kindo.com/2007/10/26/how-to-use-kindo/en/">http://blog.kindo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2007/10/26/how-to-use-kindo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more Beta &#8211; Kindo is born today!</title>
		<link>http://www.technovated.com/2007/10/22/no-more-beta-kindo-is-born-today/</link>
		<comments>http://www.technovated.com/2007/10/22/no-more-beta-kindo-is-born-today/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:49:34 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.technovated.com/2007/10/22/no-more-beta-kindo-is-born-today/</guid>
		<description><![CDATA[Right now there are lots of proud moms and pops here at our Putney offices!  Today we&#8217;ve just released our first public version of Kindo [kindo.com], along with some nice improvements to our baby:

Pruning is better (and you can use your keyboard to move your family tree around)
Invitations are smoother (and we&#8217;re playing nicer [...]]]></description>
			<content:encoded><![CDATA[<p>Right now there are lots of proud moms and pops here at our Putney offices!  Today we&#8217;ve just released our first public version of <a href="http://kindo.com">Kindo</a> [<a href="http://kindo.com">kindo.com</a>], along with some nice improvements to our baby:</p>
<ol>
<li>Pruning is better (and you can use your keyboard to move your family tree around)</li>
<li>Invitations are smoother (and we&#8217;re playing nicer with Hotmail)</li>
<li>Your profile page has more information for your family (more status updates, and a better calendar)</li>
</ol>
<p>Since we&#8217;re no longer in &#8220;beta&#8221;, you can be sure that your tree and pages will work as expected. So continue to build your beautiful trees, and share it with your whole family. And tell your friends to start their own tree too!</p>
<p>We feel we&#8217;re far from the finished article &#8211; Kindo will grow up, evolve, and get bigger and better all the time.  We&#8217;ve launched a new <a href="http://forum.kindo.com">Kindo forum</a> [<a href="http://forum.kindo.com">http://forum.kindo.com</a>] too, which is a good place to ask questions if you need any help.  Please tell us what you do and don&#8217;t like about Kindo, and also tell us how you want it to grow too!</p>
<p>Bye for now! <img src='http://www.technovated.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2007/10/22/no-more-beta-kindo-is-born-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching our Alpha, making progress, what a day!</title>
		<link>http://www.technovated.com/2007/08/01/launching-our-alpha-making-progress-what-a-day/</link>
		<comments>http://www.technovated.com/2007/08/01/launching-our-alpha-making-progress-what-a-day/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 17:15:03 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.technovated.com/2007/08/01/launching-our-alpha-making-progress-what-a-day/</guid>
		<description><![CDATA[The last three months will probably never been forgotten amongst the people that have put this Alpha release together. We&#8217;ve assembled a pretty large team from more than a few different cultures, and we&#8217;ve managed technically to develop something which in my humble opinion is truly cutting edge. Most importantly, we&#8217;re doing something which we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The last three months</strong> will probably never been forgotten amongst the people that have put this Alpha release together. We&#8217;ve assembled a pretty large team from more than a few different cultures, and we&#8217;ve managed technically to develop something which in my humble opinion is truly cutting edge. Most importantly, we&#8217;re doing something which we feel will really benefit our users in the long term.</p>
<p>Living and breathing what we&#8217;re doing every day sometimes means that often we don&#8217;t see the wood for the trees. Having people external to our team try out what we&#8217;re doing then give us feedback, is such a valuable process, and we&#8217;re hoping that it will help us to discover new bugs, problems, and cultural differences that will enable us to give our users something truly exciting. Of course, we are already aware of many bugs, but having our friends help us to find more is both important and rewarding. We like to think of it as continually polishing our masterpiece.</p>
<p>To do that we&#8217;ve created an area we&#8217;re using to discuss everything related to what we&#8217;re doing, because we want to keep things real. We&#8217;re hoping that as we grow and develop further, you&#8217;ll help us to make the right decisions about what features we add, and tell us what you think we&#8217;re perhaps doing the wrong way.  After all, we&#8217;re only people, and we&#8217;re making the assumption that getting things right for users is going to be an interactive process involving everyone!</p>
<p><strong>So today</strong>, while getting the Alpha out the door, it felt incredibly rewarding, both to be working with such a cool team, but also to actually get something out that people are using and testing.</p>
<p>Our initial stats show that the trend we were hoping for is in fact happening, which is also very rewarding.  We&#8217;ve spent a lot of time thinking about how to take something very complex, and turn it into something visually simple and easy to use.  I&#8217;m not saying we&#8217;ve achieved that, but we&#8217;re certainly most of the way there.</p>
<p>So, it&#8217;s almost time to go home and do some more work, but it sure feels like today (even though it feels like we&#8217;re in a heat wave) was a good day <img src='http://www.technovated.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2007/08/01/launching-our-alpha-making-progress-what-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Web/UI Designer/Front End Developer at Technovated</title>
		<link>http://www.technovated.com/2007/05/24/senior-webui-designerfront-end-developer-at-technovated/</link>
		<comments>http://www.technovated.com/2007/05/24/senior-webui-designerfront-end-developer-at-technovated/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:11:37 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.technovated.com/2007/05/24/senior-webui-designerfront-end-developer-at-technovated/</guid>
		<description><![CDATA[More detail over at:
http://www.technovated.com/work-with-us/
]]></description>
			<content:encoded><![CDATA[<p>More detail over at:<br />
<a href="http://www.technovated.com/work-with-us/">http://www.technovated.com/work-with-us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2007/05/24/senior-webui-designerfront-end-developer-at-technovated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and Web 2.0 Developer required in Putney Bridge, London</title>
		<link>http://www.technovated.com/2007/04/24/php-and-web-20-developer-required-in-putney-bridge-london/</link>
		<comments>http://www.technovated.com/2007/04/24/php-and-web-20-developer-required-in-putney-bridge-london/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:10:01 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chronos]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Doris]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Seagull]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://soapbox.technovated.com/2007/04/02/php-and-web-20-developer-required-in-putney-bridge-london/</guid>
		<description><![CDATA[Update: this post has been moved to the &#8220;Work with us&#8221; page&#8230;
__________________________________
We&#8217;re growing faster than I can keep track of, so I&#8217;m looking for a senior php person to join our team of ninjas.
Details below:
A growing web applications company based in Putney Bridge, London, specialising in Web 2.0 work in the LAMP stack, seeks an [...]]]></description>
			<content:encoded><![CDATA[<p>Update: this post has been moved to the &#8220;<a href="http://www.technovated.com/work-with-us/">Work with us</a>&#8221; page&#8230;<br />
__________________________________</p>
<p><a href="http://www.technovated.com/">We&#8217;re growing</a> faster than I can keep track of, so I&#8217;m looking for a senior php person to join our team of ninjas.</p>
<p><strong>Details below:</strong><br />
<a href="http://www.technovated.com/">A growing web applications company</a> based in Putney Bridge, London, specialising in Web 2.0 work in the LAMP stack, seeks an ambitious, talented, enthusiastic and motivated PHP Developer.</p>
<p><strong>You will have:</strong></p>
<ol>
<li>3+ years PHP experience with an excellent knowledge of object oriented PHP 4/5, MYSQL 4/5, and a good understanding of CSS, xHTML, AJAX and JavaScript?.</li>
<li>Apache and MYSQL administration experience would be ideal but not essential, as would experience with the Seagull framework.</li>
<li>Exposure to Open source technologies/frameworks/classes eg PEAR, prototype, scriptaculous is essential. As is exposure to web-based APIs (using SOAP, XML etc).</li>
<li>Experience writing/working with CMS, E-commerce systems is beneficial. </li>
<li>You must be able to manage a development environment, be able to accurately quote time for completing required tasks and be comfortable working with Trac and svn.</li>
</ol>
<p>Please get in touch if you are interested.</p>
<p><strong>Emails / responses where the applicant does not fit the above requirements will not be replied to.</strong><br />
__________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2007/04/24/php-and-web-20-developer-required-in-putney-bridge-london/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Andrew blows his knee&#8230;</title>
		<link>http://www.technovated.com/2007/04/24/andrew-blows-his-knee/</link>
		<comments>http://www.technovated.com/2007/04/24/andrew-blows-his-knee/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:15:45 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.technovated.com/2007/04/24/andrew-blows-his-knee/</guid>
		<description><![CDATA[Just when you thought it was safe to return from holiday to resume your Ultimate Frisbee career, you go and blow your knee in 2 places and spend 4 hours at A&#038;E&#8230;  At least you don&#8217;t knead your knees to use Trac and Basecamp eh Drew?  
]]></description>
			<content:encoded><![CDATA[<p>Just when you thought it was safe to return from holiday to resume your Ultimate Frisbee career, you go and blow your knee in 2 places and spend 4 hours at A&#038;E&#8230;  At least you don&#8217;t knead your knees to use Trac and Basecamp eh Drew? <img src='http://www.technovated.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovated.com/2007/04/24/andrew-blows-his-knee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
